Erie Times-News All District 10 and Region Wrestling Teams
2006
(All information listed is compliments of the Erie
Times-News. Visit their web site at: http://www.goerie.com)
|
District 10 All
Stars
|
|||
| Weight | Wrestler | School | Grade |
| 103 | Cody Kelly | Reynolds | 09 |
| 112 | Kory Hiner | Fort LeBoeuf | 12 |
| 119 | Paul Kulka | Reynolds | 12 |
| 125 | Eric Zelina | General McLane | 11 |
| 130 | Steve Waite | Fort LeBoeuf | 11 |
| 135 | Jesse Powell | Commodore Perry | 12 |
| 140 | Hadley Harrison | General McLane | 12 |
| 145 | Matt Dunn | Reynolds | 12 |
| 152 | Jason Ardillo | Cathedral Prep | 12 |
| 160 | Lawrence Beckman | Reynolds | 11 |
| 171 | C.J. Church | Fort LeBoeuf | 12 |
| 189 | Kellen Harris | Sharon | 11 |
| 215 | Jordan Cooke | Youngsville | 11 |
| 275 | Mike Edwards | Reynolds | 12 |
|
Region 1 All-Stars
|
||||||||
|
First Team
|
Second Team
|
|||||||
| Weight | Wrestler | School | Grade | Weight | Wrestler | School | Grade | |
| 103 | Seth Creasy | Mercer | 11 | 103 | Cody Kelly | Reynolds | 09 | |
| 112 | Chris Rowe | Sharpsville | 10 | 112 | Sam Fuchs | Reynolds | 09 | |
| 119 | Robbie Miller | Grove City | 11 | 119 | Paul Kulka | Reynolds | 12 | |
| 125 | Corey Brown | Reynolds | 10 | 125 | No Selection | --- | --- | |
| 130 | Steve Nestor | Reynolds | 11 | 130 | Paul Johnson | Grove City | 12 | |
| 135 | Mason Stewart | Reynolds | 12 | 135 | Tim Findley | Sharpsville | 12 | |
| 140 | Aaron Nestor | Reynolds | 11 | 140 | Jacques Moss | Sharon | 10 | |
| 145 | Matt Dunn | Reynolds | 12 | 145 | Corey Bice | Mercer | 12 | |
| 152 | Beau Fisher | Grove City | 12 | 152 | Sean Marshall | West Middlesex | 12 | |
| 160 | Lawrence Beckman | Reynolds | 11 | 160 | Justin Angermeier | Mercer | 10 | |
| 171 | Jay McNulty | Mercer | 12 | 171 | Jonathon Uhrin | Reynolds | 11 | |
| 189 | Kellen Harris | Sharon | 11 | 189 | Joe Joseph | Sharpsville | 11 | |
| 215 | Phillip Cartrucco | Sharpsville | 10 | 215 | Will Ringer | Reynolds | 09 | |
| 275 | Mike Edwards | Reynolds | 12 | 275 | Justin Sterner | Grove City | 11 | |
| Region team
champion - Reynolds Region wrestler of the year - Matt Dunn, Reynolds, 145 |
||||||||
|
Region 2 All-Stars
|
||||||||
|
First Team
|
Second Team
|
|||||||
| Weight | Wrestler | School | Grade | Weight | Wrestler | School | Grade | |
| 103 | Brian Goda | Greenville | 10 | 103 | Evan Dahl | Maplewood | 09 | |
| 112 | Coty Burnett | Greenville | 09 | 112 | Cody Northcott | Cochranton | 09 | |
| 119 | Paul Hallowell | Greenville | 12 | 119 | Nick Bancroft | Maplewood | 09 | |
| 125 | Tim Rose | Maplewood | 12 | 125 | Gary Dickson | Commodore Perry | 12 | |
| 130 | Brandon Stephens | Greenville | 12 | 130 | R.J. Wright | Maplewood | 11 | |
| 135 | Jesse Powell | Commodore Perry | 12 | 135 | Eric Weaver | Greenville | 12 | |
| 140 | Corey Slater | Commodore Perry | 12 | 140 | Dustin Bradick | Maplewood | 12 | |
| 145 | Brent Rose | Greenville | 12 | 145 | Chris Ramsey | Girard | 10 | |
| 152 | Justin McCrillis | Greenville | 10 | 152 | Dustin Shaw | Maplewood | 10 | |
| 160 | Ty Perry | Fairview | 12 | 160 | Zack Brabender | Maplewood | 12 | |
| 171 | Brian Feltenberger | Cochranton | 12 | 171 | Chip DeFrances | Commodore Perry | 12 | |
| 189 | Jerod Northcott | Cochranton | 12 | 189 | No Selection | --- | --- | |
| 215 | Jeff Pollard | Fairview | 10 | 215 | Kody McInturf | Greenville | 10 | |
| 275 | Erik Pollard | Fairview | 12 | 275 | Tyler Lanciotti | Greenville | 10 | |
| Region team
champion - Greenville Region wrestler of the year - Paul Hallowell, Greenville, 119 |
||||||||
|
Region 3 All-Stars
|
||||||||
|
First Team
|
Second Team
|
|||||||
| Weight | Wrestler | School | Grade | Weight | Wrestler | School | Grade | |
| 103 | Tony Langdon | North East | 10 | 103 | Kris Heitzenrater | Harborcreek | 10 | |
| 112 | Kory Hiner | Fort LeBoeuf | 12 | 112 | Christian Drain | North East | 09 | |
| 119 | Joey Nowakowski | Harborcreek | 10 | 119 | Sean Lyons | Saegertown | 10 | |
| 125 | Jeff Langdon | North East | 12 | 125 | Scott Baron | Saegertown | 12 | |
| 130 | Steve Waite | Fort LeBoeuf | 11 | 130 | Alex Sieberkrob | Harborcreek | 12 | |
| 135 | Cody Warr | North East | 11 | 135 | Kyle Crum | Saegertown | 10 | |
| 140 | Nate Day | Union City | 12 | 140 | Nick Stafford | Harborcreek | 10 | |
| 145 | Josh Voelker | Harborcreek | 12 | 145 | Corey Kimmy | North East | 12 | |
| 152 | Mike Sloat | Saegertown | 11 | 152 | Scott Bacon | Union City | 11 | |
| 160 | Scott Stearns | Saegertown | 11 | 160 | C.J. Church | Fort LeBoeuf | 12 | |
| 171 | Chris Daniels | Harborcreek | 11 | 171 | Matt Sullivan | Youngsville | 10 | |
| 189 | Tim McAndrew | Harborcreek | 10 | 189 | Nathan Rohlin | Eisenhower | 11 | |
| 215 | Adam Farrell | Fort LeBoeuf | 12 | 215 | Paul Morris | Saegertown | 11 | |
| 275 | Mike Sullivan | Youngsville | 12 | 275 | Andy Eckhart | Saegertown | 12 | |
| Region team
champion - Saegertown Region wrestler of the year - Mike Sullivan, Youngsville, 275 |
||||||||
|
Region 4 All-Stars
|
||||||||
|
First Team
|
Second Team
|
|||||||
| Weight | Wrestler | School | Grade | Weight | Wrestler | School | Grade | |
| 103 | Steve Mancuso | McDowell | 11 | 103 | Keith Scharrer | General McLane | 11 | |
| 112 | Joe McCullough | Cathedral Prep | 11 | 112 | Mike Gustafson | Warren | 11 | |
| 119 | Steve Zoni | Cathedral Prep | 12 | 119 | Nick Enders | Titusville | 10 | |
| 125 | Dan Pascuzzi | Warren | 12 | 125 | Eric Zelina | General McLane | 11 | |
| 130 | Brandon Saraceno | General McLane | 12 | 130 | Greg Tenney | Oil City | 12 | |
| 135 | Donald Osinski | General McLane | 12 | 135 | Alex Lauffenburger | Warren | 12 | |
| 140 | Hadley Harrison | General McLane | 12 | 140 | Cash Horne | Conneaut Lake | 10 | |
| 145 | Bryan Towers | Meadville | 11 | 145 | Chris Frits | McDowell | 12 | |
| 152 | Jason Ardillo | Cathedral Prep | 12 | 152 | Jake Jurkiewicz | Strong Vincent | 12 | |
| 160 | Nathan Kucnick | McDowell | 12 | 160 | Lou Decker | General McLane | 11 | |
| 171 | Ryan Smith | Corry | 12 | 171 | Terry Sedney | McDowell | 12 | |
| 189 (tie) | Jon Wentz/Jeremy Little | Cathedral Prep/McDowell | 12/12 | 189 | Kory Hubbard | Conneaut Lake | 12 | |
| 215 | Nick Roussin | Corry | 12 | 215 | Ben Rucker | General McLane | 12 | |
| 275 | Kyfer Rumburd | Warren | 12 | 275 | Kris Tursky | Conneaut Lake | 09 | |
| Region team
champion - McDowell Region wrestler of the year - Hadley Harrison, General McLane, 140 |
||||||||
***Note: All-Region wrestling teams determined by voting of region coaches.
~ Please use your browser's BACK button to return ~