2010 GL-EWL RESULTS (PER TEAM / Individual Placers listed)
Age Wt. Place Seat
9-10 71 2 1 Deven Abbott Blessed Sacrament
9-10 106 3 3 Mitch Carman Blessed Sacrament
7-8 Hwt. 1 Karson Fomich Blessed Sacrament
9-10 53 1 3 Troy Lata Blessed Sacrament
9-10 62 4 Max Malinowski Blessed Sacrament
11+ 159 2 2 Phillip Selker Blessed Sacrament
9-10 65 3 3 Spencer Staab Blessed Sacrament
9-10 71 1 Albert Tayor Blessed Sacrament
9-10 99 1 1 Tyler Burlew Corry
9-10 94 3 4 Megan Gourley Corry
7-8 46 1 2 Tyler Hasbrouck Corry
11+ 102 2 2 Louis Head Corry
9-10 68 2 4 Spencer Head Corry
11+ 71 2 3 Logan Munsee Corry
11+ 65 3 3 Nathan Munsee Corry
7-8 64 4 Kreg Schreckengost Corry
9-10 141 3 3 Collin Utegg Corry
7-8 52 1 1 Andrew Brest Edinboro
11+ 84 1 2 Hunter Hendricks Edinboro
9-10 106 4 4 Brett Horn Edinboro
9-10 94 1 1 Ethan Laird Edinboro
9-10 86 4 2 Joe Lowe Edinboro
9-10 75 2 1 Brett Mallory Edinboro
11+ 89 2 2 Justin Miller Edinboro
9-10 65 2 2 Bradley Motter Edinboro
11+ 89 3 4 Jordan Motter Edinboro
11+ 79 2 1 Dylan Myers Edinboro
9-10 79 2 2 Cory Myers Edinboro
11+ 123 1 1 Tom Soboleski Edinboro
9-10 75 4 Luke Soboleski Edinboro
7-8 57 4 3 Jackson Spires Edinboro
11+ 102 1 1 Kyle Sult Edinboro
11+ 95 1 1 Briggs Twitchell Edinboro
11+ 84 2 4 Owen Watkins Edinboro
9-10 73 1 3 Clayton Barr Ft. LeBoeuf
11+ 79 1 2 Isaac Bengel Ft. LeBoeuf
11+ 116 4 Bryon Braswell Ft. LeBoeuf
7-8 68 3 2 Brent Burbules Ft. LeBoeuf
7-8 57 1 1 Russell Caldwell Ft. LeBoeuf
11+ 75 1 1 Jarrette Carter Ft. LeBoeuf
7-8 52 3 3 Jacob Cornelius Ft. LeBoeuf
11+ 102 4 Konner Fichthorn Ft. LeBoeuf
11+ 71 3 Josh Filutze Ft. LeBoeuf
9-10 73 3 4 Andrew Glover Ft. LeBoeuf
7-8 75 1 1 Gavin Henry Ft. LeBoeuf
11+ 75 2 3 Logan Kuzma Ft. LeBoeuf
7-8 64 2 1 Jacob Lloyd Ft. LeBoeuf
11+ 95 2 Derek Luden Ft. LeBoeuf
7-8 75 4 3 Gabrielle Malinowski Ft. LeBoeuf
9-10 75 3 Joshua McCall Ft. LeBoeuf
9-10 94 4 3 Jake McDade Ft. LeBoeuf
11+ 65 1 1 Steven McGarvie Ft. LeBoeuf
11+ 136 3 James Murosky Ft. LeBoeuf
9-10 75 1 2 Trenton Pace Ft. LeBoeuf
9-10 99 3 2 Greg Proctor Ft. LeBoeuf
9-10 122 1 Lane Reinwald Ft. LeBoeuf
11+ 159 1 1 Andrew Rose Ft. LeBoeuf
9-10 62 2 3 Noah Rose Ft. LeBoeuf
7-8 82 3 3 Joshua Spaulding Ft. LeBoeuf
9-10 141 4 4 Robert Swanson Ft. LeBoeuf
11+ 75 4 Damon Trace Ft. LeBoeuf
9-10 86 3 4 Ethan Zdarko Ft. LeBoeuf
9-10 106 1 1 Shane Boyles Girard
9-10 141 1 2 Walter Chevalier Girard
11+ 89 4 Eric Foy Girard
11+ 136 2 Michael Hughes Girard
11+ 95 3 3 Brendan Kohan Girard
9-10 122 3 Derek Kovaly Girard
9-10 79 4 4 Scott Nerthling Girard
9-10 68 4 Aaron Gelvin Greenville
7-8 64 3 4 Brady Gentile Greenville
7-8 68 4 4 Barrett Gentile Greenville
11+ 136 1 Gage Gladysz Greenville
9-10 122 2 Dillon Hawthorne Greenville
7-8 52 3 4 Chase McLaughlin Greenville
11+ 102 3 3 Blake Reynolds Greenville
9-10 58 4 Logan Summerlin Greenville
9-10 71 4 2 Cody Tumpak Greenville
7-8 82 4 Tyler Chariton Harborcreek
7-8 68 2 3 Jacob Fitzgerald Harborcreek
9-10 94 2 2 Lucas Folmar Harborcreek
7-8 68 1 1 Jared Frampton Harborcreek
9-10 86 2 3 Linden Hoover Harborcreek
9-10 141 2 1 Joe Newara Harborcreek
9-10 65 1 1 Nick Oosterkamp Harborcreek
11+ 95 4 4 Ryan Rose Harborcreek
11+ 123 3 4 Tyler Scarpino Harborcreek
11+ 65 2 2 Kenyon Andrews Maplewood
9-10 68 3 1 Trevor Eimer Maplewood
9-10 68 1 2 Trevor Holeva Maplewood
7-8 75 2 2 Jack McFadden Maplewood
11+ 116 3 4 Kyle Nuhfer Maplewood
9-10 73 2 1 Dylan Proper Maplewood
11+ 79 4 3 Daniel Simmerman Maplewood
7-8 Hwt. 2 William Urquhart Maplewood
9-10 53 4 2 Ethan Wright Maplewood
7-8 82 2 1 Alex Bielak McDowell
9-10 99 4 4 Jack Bielak McDowell
7-8 57 3 Jeff Boyd McDowell
7-8 82 1 2 Hunter Tirpak McDowell
9-10 53 2 4 Gavin Wakefield McDowell
11+ 107 3 4 Shaun Sweny OLC
11+ 84 4 Philip Sweny OLC
7-8 Hwt. 3 Brode Berger Saegertown
11+ 71 4 4 Aidan Byham Saegertown
11+ 79 3 Luke Dangel Saegertown
11+ 159 4 4 Chandler Hazlett Saegertown
11+ 116 1 1 Seth Miller Saegertown
11+ 107 2 2 Tony Offi Saegertown
9-10 73 4 2 Zach Posego Saegertown
9-10 53 3 1 Dakota Price Saegertown
7-8 64 1 2 Wesley Price Saegertown
7-8 57 2 2 Jaden Reagle Saegertown
7-8 75 3 4 Raef Rhoades Saegertown
11+ 123 2 3 Zachary Stafford Saegertown
9-10 58 1 1 William Burgess Union City
11+ 107 4 Joshua Burgess Union City
11+ 107 1 1 Austin Mattocks Union City
9-10 99 2 3 Gabe Pieper Union City
7-8 46 2 4 David Roscinski Union City
9-10 106 2 2 Ethan Ross Union City
11+ 116 2 3 James Strickland Union City
9-10 79 1 1 Braden Tomcho Union City
11+ 123 4 Shane Vaughan Union City
9-10 65 4 Nick Wetzel Union City
9-10 79 3 3 Daniel Barber Wattsburg
9-10 62 1 1 Leno Ciotti Wattsburg
11+ 89 1 1 Adam Fish Wattsburg
9-10 58 3 Madison Fletcher Wattsburg
9-10 62 3 2 Garrett Fletcher Wattsburg
7-8 52 2 2 Howie Hammond Wattsburg
11+ 84 3 1 Chris Hibbler Wattsburg
11+ 71 1 1 Cameron Livendoski Wattsburg
9-10 58 2 2 Peyton McCall Wattsburg
9-10 71 3 Mickeal McCurdy Wattsburg
11+ 75 3 4 Tyler Nowakowski Wattsburg
11+ 159 3 3 Tory Pusateri Wattsburg
11+ 65 4 Daniel Szymanski Wattsburg
9-10 86 1 1 Shane Watkins Wattsburg
TEAM SCORES
Ft. LeBoeuf 152 1
General McLane 149 2
Wattsurg 108 3
Saegertown 74 4
Harborcreek 72 5
Union City 70 6
Maplewood 57 7
Blessed Sacrament 48 8
Greenville 41 9
Corry 40 10
McDowell 33 11
Girard 25 12
OLC 8 13