Meadville, PA
NWPA 2009
Place Winners
February 14, 2009

 Weight: 75

1st: Joey Safner, Greenville 13- 2
2nd: Chris Rison, Fort LeBoeuf 11- 3
3rd: Evan Clayton, Lakeview 10- 5
4th: Nick Moss, Conneaut Lake 8- 7
5th: Nick Fattica, McDowell 4- 10
 Weight: 80

1st: Coleman Cousins, McDowell 19- 2
2nd: George McGuire, Fort LeBoeuf 19- 5
3rd: Mark Roudybush, Seneca 9- 10
4th: Brock Ridgeway, Meadville 8- 10
5th: Forfeit, 8- 10
6th: Forfeit, 8- 10
 Weight: 85

1st: Tyler Kuzma, Fort LeBoeuf 21- 3
2nd: Kyle Lukowitch, Conneaut Lake 17- 6
3rd: Jonas Reaugh, Jamestown 19- 6
4th: Brendan Klemensic, McDowell 15- 7
5th: Forfeit, 15- 7
6th: Forfeit, 15- 7
 Weight: 90

1st: Nick Gibson, McDowell 19- 3
2nd: Zach Luban, Meadville 15- 3
3rd: Luke Smith, Saegertown 3- 1
4th: Jack Middleton, Fort LeBoeuf 15- 6
5th: Forfeit, 15- 6
6th: Forfeit, 15- 6
 Weight: 95

1st: Logan Hammer, McDowell 19- 2
2nd: Kelsey Brendlinger, Slippery Rock 3- 1
3rd: Forfeit, 3- 1
4th: Forfeit, 3- 1
5th: Forfeit, 3- 1
6th: Forfeit, 3- 1
 Weight: 100A

1st: Jarray Norris, Sharon 20- 2
2nd: Greg Schmid, McDowell 13- 6
3rd: Jeremy Drylie, Fort LeBoeuf 16- 11
4th: Cody Ryan, Cambridge Springs 2- 2
5th: Forfeit, 2- 2
6th: Forfeit, 2- 2
 Weight: 100B

1st: Brendon Byham, Saegertown 20- 4
2nd: Sal Wellington, Corry 19- 9
3rd: Cody Gunn, Warren 12- 9
4th: Hunter Cook, Franklin 9- 3
5th: Forfeit, 9- 3
6th: Forfeit, 9- 3
 Weight: 105A

1st: Cyle Yaple, Seneca 27- 1
2nd: Matt Humes, Saegertown 17- 5
3rd: Taylor Ellis, Conneaut Lake 18- 7
4th: Brad Carlini, Meadville 14- 6
5th: Forfeit, 14- 6
6th: Forfeit, 14- 6
 Weight: 105B

1st: Jacob Riffe, Greenville 9- 0
2nd: Gabe Opp, Jamestown 16- 5
3rd: Jake Heim, Lakeview 11- 8
4th: Michael Bonner, Sharon 15- 3
5th: Forfeit, 15- 3
6th: Forfeit, 15- 3
 Weight: 110A

1st: Ehrin Lee, Titusville 31- 1
2nd: Blake Horne, Greenville 19- 5
3rd: Ryan Northcott, Cochranton 24- 9
4th: Devon Bogart, McDowell 14- 9
5th: Forfeit, 14- 9
6th: Forfeit, 14- 9
 Weight: 110B

1st: Alex Shaffer, Mercer 23- 5
2nd: Seth Thurber, Jamestown 20- 5
3rd: Robbie Rice, Sharon 15- 8
4th: Jeremy Mitchell, Saegertown 17- 10
5th: Forfeit, 17- 10
6th: Forfeit, 17- 10
 Weight: 115A

1st: Corey Voorhis, North East 3- 0
2nd: Kevin Pier, Seneca 17- 6
3rd: Dustin Schleifer, Lakeview 20- 6
4th: Cameron Waters, McDowell 14- 8
5th: Forfeit, 14- 8
6th: Forfeit, 14- 8
 Weight: 115B

1st: Zane O'Brian, Mercer 18- 6
2nd: Garrett Behringer, Northwestern 16- 10
3rd: Ryan Morris, Corry 26- 6
4th: Trent Zdarko, Titusville 24- 9
5th: Forfeit, 24- 9
6th: Forfeit, 24- 9
 Weight: 122A

1st: Taylor Harrington, Fort LeBoeuf 26- 4
2nd: Joey Pagliaroli, Sharpsville 17- 6
3rd: Trey Maher, Grove City 3- 1
4th: Justin Reynolds, Greenville 17- 9
5th: Forfeit, 17- 9
6th: Forfeit, 17- 9
 Weight: 122B

1st: Kenny Rogers, McDowell 19- 5
2nd: Tim Vargo, Corry 26- 5
3rd: Derek Schneider, Titusville 12- 13
4th: Adam Pearson, Harbor Creek 3- 2
5th: Forfeit, 3- 2
6th: Forfeit, 3- 2
 Weight: 130

1st: Dan Krysiak, Cathedral Perp 22- 3
2nd: Brad Malinowski, Fort LeBoeuf 23- 6
3rd: Jimmy Paulson, McDowell 17- 8
4th: Ben Bucher, Sharpsville 12- 4
5th: Forfeit, 12- 4
6th: Forfeit, 12- 4
 Weight: 138A

1st: Zack Armstrong, Saegertown 25- 0
2nd: Shawn Croyle, Sharon 17- 8
3rd: Cody Washek, Northwestern 13- 9
4th: Patrick Campoli, Sharpsville 19- 9
5th: Forfeit, 19- 9
6th: Forfeit, 19- 9
 Weight: 138B

1st: Dan Scoutan, Corry 32- 0
2nd: Xavier DeRose, Titusville 17- 7
3rd: Quentin Stafford, Cambridge Springs 32- 7
4th: Ryan Brunson, Mercer 13- 11
5th: Forfeit, 13- 11
6th: Forfeit, 13- 11
 Weight: 145A

1st: Trevor Beiter, Seneca 19- 2
2nd: Aaron Jackson, Saegertown 18- 6
3rd: Matt Wright, Sharon 19- 5
4th: Ike Nilsen, McDowell 12- 10
5th: Forfeit, 12- 10
6th: Forfeit, 12- 10
 Weight: 145B

1st: Vince Pastine, Fort LeBoeuf 19- 5
2nd: Shane Taubert, Corry 16- 4
3rd: Brandon Sherman, Conneaut Lake 13- 4
4th: Trevor Spicer, Eisenhower 19- 12
5th: Forfeit, 19- 12
6th: Forfeit, 19- 12
 Weight: 155A

1st: Chris McNeal, Warren 20- 0
2nd: Chance Henderson, Northwestern 16- 5
3rd: Malachi Murphy, Seneca 12- 12
4th: Alex Suydan, Corry 16- 15
5th: Forfeit, 16- 15
6th: Forfeit, 16- 15
 Weight: 155B

1st: Cam Cyphert, Cochranton 26- 7
2nd: Austin Andrew, Meadville 21- 5
3rd: Ben Gross, McDowell 17- 8
4th: Matt Baugher, Oil City 7- 8
5th: Forfeit, 7- 8
6th: Forfeit, 7- 8
 Weight: 165

1st: Evan Daley, Fort LeBoeuf 23- 2
2nd: Gino Merolillo, Sharon 13- 5
3rd: Kevin Kozuchowsky, McDowell 16- 6
4th: Cody Parmerter, Northwestern 11- 4
5th: Forfeit, 11- 4
6th: Forfeit, 11- 4
 Weight: 185

1st: Jake Johnson, Eisenhower 25- 2
2nd: Forrest Christmann, Slippery Rock 17- 3
3rd: Devin Dolan, Franklin 11- 1
4th: Jake Seely, Corry 17- 12
5th: Forfeit, 17- 12
6th: Forfeit, 17- 12
 Weight: 210

1st: Joey Hines, Hickory 19- 2
2nd: Braden Gladysz, Greenville 16- 4
3rd: Nate Conti, Fort LeBoeuf 23- 5
4th: Bill Brittain, Titusville 15- 12
5th: Forfeit, 15- 12
6th: Forfeit, 15- 12
 Weight: 250

1st: Kaleb Robertson, Sharpsville 7- 2
2nd: Hayden Rohrbacher, Hickory 12- 5
3rd: Pat Matasowski, McDowell 2- 5
4th: Kevin Barsness, Warren 2- 13
5th: Eric Ballard, Northwestern 7- 7
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved